National Youth Omnium Final 2024

Youth B Female

Pos Num Name Club Time Trial Scratch Elim. Keirin Points race Total
time points pts points pts points pts points pointspts last lap pos
1 19 Katie Robertson Clifton CC 1:17.000 40 36 40 38 19 2 173
2 1 Katie Lawson Secret-Training.cc 1:17.949 36 40 36 40 20 3 172
3 4 Esmee Bone Welwyn Wheelers CC 1:22.978 28 34 34 36 4 5 136
4 22 Alexandra Tan Maindy Flyers CC 1:24.497 20 38 32 34 2 6 126
5 14 Carys Hughes Maindy Flyers CC 1:21.628 32 32 20 32 8 8 124
6 20 Olivia Smallshaw Secret-Training.cc 1:23.038 26 20 30 30 10 1 116
7 10 Annie Fearne Kirklees Cycling Academy 1:21.848 30 4 38 32 4 4 108
8 15 Eva Leavis Derby Mercury RC 1:24.735 18 28 28 28 0 14 102
9 24 Isla Woolf Team Empella 1:24.797 16 24 14 26 5 16 85
10 7 Emma Buffa VC Londres 1:25.206 12 14 24 34 0 7 84
11 12 Isabelle Goodwin Louth Cycle Centre RT 1:24.920 14 6 26 30 3 17 79
12 17 Zara Main Deeside Thistle CC 1:20.627 34 1 10 28 2 20 75
13 11 Amelie Freeman Palmer Park Velo RT 1:23.800 22 22 2 26 0 10 72
14 9 Yamina Clay VC Londres 1:23.587 24 1 22 24 0 18 71
15 13 Sophie Guy Ilkeston Cycle Club 1:26.526 6 16 12 20 0 15 54
16 25 Annabelle Carter Manilla Cycling 1:29.568 1 12 16 24 0 9 53
17 21 Lucy Sweeney Edinburgh RC 1:27.511 1 26 8 18 0 12 53
18 6 Sophia Brooks Manilla Cycling 1:27.127 2 1 18 22 0 22 43
19 16 Georgia Lovett Palmer Park Velo RT 1:27.171 1 18 1 16 0 19 36
20 2 Izzy Barbour Edinburgh RC 1:26.610 4 10 1 20 0 21 35
21 5 Millie Boothman Glasgow Riderz 1:26.310 8 2 6 18 0 11 34
22 23 Catrin Thomas Maindy Flyers CC 1:25.332 10 1 1 22 0 13 34
23 18 Annabelle Rice VC Londres 1:33.109 1 8 1 14 -20 23 4
24 3 Kitty Belton Owen VC Londres 1:34.197 1 1 4 12 -30 24 -12
25 8 Aisling Charlesworth Fibrax Fenwicks Wrexham CC 1:17.904 38 30 68

Youth B Open

Pos Num Name Club Time Trial Scratch Elim. Keirin Points race Total
time points pts points pts points pts points pointspts last lap pos
1 45 Billy Ladle Secret-Training.cc 1:11.294 40 40 40 40 13 4 173
2 35 Finlay Burns Maindy Flyers CC 1:14.435 38 38 30 38 9 20 153
3 48 Josh McClune 1:15.254 34 36 38 30 7 14 145
4 41 Asher Gray Welwyn Wheelers CC 1:17.973 20 34 36 36 13 1 139
5 53 Cameron Reeves Abergavenny Road Club 1:17.324 26 32 28 32 2 23 120
6 51 Micah Myles Edinburgh RC 1:15.720 32 12 32 34 1 5 111
7 54 Mujtaba Taimur VC Londres 1:17.521 22 30 24 26 0 13 102
8 55 Theo Wan Beeston CC 1:17.169 28 6 34 32 1 8 101
9 50 Dexter Murphy ESV Manchester 1:14.528 36 1 20 28 11 3 96
10 42 Henry Hopson VC Londres 1:15.741 30 10 22 34 0 9 96
11 33 Jack Barden-Beatty Lee Valley Youth CC 1:21.479 1 24 26 30 0 16 81
12 46 Alex MacInnes Lee Valley Youth CC 1:18.795 16 26 2 28 5 7 77
13 47 Matthew Mather Derwentside CC 1:19.863 8 28 14 24 0 15 74
14 40 Alexander Goodwill Preston Park Youth CC (PPYCC) 1:19.088 12 20 12 24 0 10 68
15 39 Laurence Denney Maindy Flyers CC 1:19.895 6 4 16 26 13 2 65
16 38 Harry Cooper Palmer Park Velo RT 1:18.450 18 22 1 22 0 11 63
17 44 Thomas Karra-Betts Wolverhampton Wheelers 1:17.518 24 2 10 20 0 12 56
18 52 Samuel Pickering VC Londres 1:18.876 14 14 6 18 0 17 52
19 37 Freddie Collier Lee Valley Youth CC 1:20.050 2 18 4 20 0 21 44
20 43 Micah Johnson Hayward Wolverhampton Wheelers 1:20.600 1 16 8 18 0 18 43
21 34 Jacob Brace Maindy Flyers CC 1:20.970 1 1 18 16 0 6 36
22 31 Lewis Anderson Manilla Cycling 1:19.718 10 1 1 22 0 19 34
23 32 Samuel Baker Palmer Park Velo RT 1:20.019 4 1 1 14 2 22 22
24 56 Alex Wilkes Wolverhampton Wheelers 1:23.358 1 8 1 Ev.14 Heat 4 10

Youth A Female

Pos Num Name Club Time Trial Scratch Elim. Keirin Points race Total
time points pts points pts points pts points pointspts last lap pos
1 79 Phoebe Taylor ESV Manchester 1:11.510 40 40 40 40 23 1 183
2 71 Anna Lloyd VC Londres 1:14.680 34 34 36 34 4 9 142
3 77 Millie Salmon Clifton CC 1:13.717 38 18 38 38 5 8 137
4 64 Megan Cherry Leicester Forest CC 1:16.239 24 32 34 32 1 6 123
5 75 Mabli Phillips Maindy Flyers CC 1:16.097 26 20 32 36 6 7 120
6 76 Melanie Rowe Deeside Thistle CC 1:15.525 30 22 24 30 12 2 118
7 73 Gabriella McHugh VC Londres 1:13.719 36 38 10 30 2 18 116
8 62 Lucy Ball Derby Mercury RC 1:16.512 20 30 28 34 0 14 112
9 83 Eloise Ward Lee Valley Youth CC 1:16.643 18 36 18 32 4 3 108
10 65 Aalia Clay VC Londres 1:17.767 12 28 26 26 15 13 107
11 82 Ayesha Vose ESV Manchester 1:17.267 16 26 22 28 0 5 92
12 80 Seren Thomas Maindy Flyers CC 1:15.050 32 14 16 24 4 4 90
13 74 Melissa Moscrop ESV Manchester 1:17.562 14 8 30 24 13 12 89
14 63 Luned Budge Maindy Flyers CC 1:20.012 1 24 20 20 12 16 77
15 67 Iris Gray Welwyn Wheelers CC 1:15.608 28 10 1 28 5 11 72
16 81 Grace Upshall Shibden Apex RT 1:16.377 22 12 2 26 0 23 62
17 84 Florence Wood Maindy Flyers CC 1:19.476 2 16 14 22 0 15 54
18 66 Bethany Goodwin Louth Cycle Centre RT 1:18.406 10 4 12 18 0 10 44
19 78 Lily-Ann Scott Team RL360 Isle Of Man 1:18.845 6 1 4 22 11 22 44
20 70 Rose Lewis Halesowen A & CC 1:18.739 8 6 6 20 0 20 40
21 69 Ruby Isaac Welland Valley CC 1:23.304 1 1 8 16 0 21 26
22 68 Tilly Hofert Clifton CC 1:19.301 4 2 1 18 0 17 25
23 72 Skye Martingale TEAM TYPE ONE STYLE 1:26.685 1 1 1 14 0 19 17
24 85 Izabel Young Shibden CC 1:25.026 1 1 1 12 -10 24 5

Youth A Open

Pos Num Name Club Time Trial Scratch Elim. Keirin Points race Total
time points pts points pts points pts points pointspts last lap pos
1 103 Albie Jones RTD - JsCycleShack 1:07.674 40 32 34 40 12 15 158
2 91 Leon Atkins 258 Protege 1:07.894 38 28 32 36 23 10 157
3 101 Joshua Jewitt Beeston CC 1:07.895 36 36 20 38 10 1 140
4 110 Finlay Storrie GKR Racing 1:08.304 34 26 40 32 6 2 138
5 99 Gus Dutton VC Londres 1:09.755 8 40 30 34 1 6 113
6 111 Daniel Thompson Cleveland Wheelers CC 1:10.581 6 38 36 30 2 7 112
7 104 Zack Lowe Clifton CC 1:08.357 30 34 12 34 0 23 110
8 114 Evander Wishart Beeston CC 1:09.130 20 6 38 24 9 4 97
9 95 Aaron Cocker RTD - JsCycleShack 1:09.272 16 30 18 30 0 11 94
10 100 Mikhail Gitnik VC Londres 1:09.317 14 16 22 32 0 16 84
11 94 James Canham RTD - JsCycleShack 1:09.059 22 24 6 28 1 8 81
12 105 Sam Martin Beeston CC 1:08.325 32 18 1 28 0 24 79
13 109 Samuel Stewart-Ball ESV Manchester 1:08.568 26 22 4 26 0 17 78
14 108 Elliot Speedie Edinburgh RC 1:08.387 28 12 10 26 0 21 76
15 106 Samuel Price Ilkeston Cycle Club 1:08.911 24 10 14 24 0 18 72
16 107 Noah Smith GKR Racing 1:10.748 1 14 28 22 3 13 68
17 102 Colin Johnston Johnstone Wheelers CC 1:10.704 4 20 8 18 7 3 57
18 98 Daniel Davies Maindy Flyers CC 1:09.373 12 2 16 20 0 9 50
19 113 Freddie Winkley Shibden Apex RT 1:10.996 1 1 24 14 2 5 42
20 115 Otto Allison Charlotteville CC 1:10.734 2 1 26 12 -9 20 32
21 92 Edwin Boyle Preston Park Youth CC (PPYCC) 1:12.090 1 4 1 22 0 12 28
22 117 Sam de la Mare VC Londres 1:13.322 1 1 2 20 0 14 24
23 93 Thomas Brennan Beeston CC 1:09.235 18 8 1 16 -20 22 23
24 97 Reuben Cox Maindy Flyers CC 1:11.835 1 1 1 18 -10 19 11
25 116 Elijah Storti Welwyn Wheelers CC 1:09.644 10 1 1 10 -30 25 -8